Last updated August 19, 2026
Domain Industry
Social Media Leaderboard
Track how domain registrar companies show up on social.
Companies Tracked
7
↑1.7%
Total Followers
3.5M
Avg Engagement
0.7%
Top Platform
Company Leaderboard
Ranked by overall social media performance across all tracked platforms
| Rank | Company | Followers | 30d Growth | Posts/Week | Engagement | Platforms | Top Platform |
|---|---|---|---|---|---|---|---|
1 | GoDaddy | 2.9M | +2.1% | 3.33 | 0.13% | ||
2 | Namecheap | 369K | +0% | 0.96 | 0.06% | ||
3 | Name.com | 146K | +0.3% | 0.88 | 2.66% | Twitter/X | |
4 | Dynadot | 38K | +1.3% | 2.29 | 0.23% | ||
5 | NameSilo | 31K | +0% | 4.48 | 0.09% | ||
6 | Porkbun | 21K | +1.7% | 0.7 | 0.45% | Twitter/X | |
7 | Spaceship | 14K | +6.2% | 0.83 | 1.48% | Twitter/X |
Oppira
Get this view of your own market
Leaderboards like this for the competitors you actually care about, refreshed daily and wired into your strategy.